Last updated: March 6, 2026
ProcureLabs does not offer a contractual uptime SLA or service credits today. The platform runs with automatic failover and geographic redundancy, and planned maintenance is announced in advance.
| Endpoint Category | p50 Target | p95 Target | p99 Target |
|---|---|---|---|
| Dashboard / Read APIs | < 200ms | < 500ms | < 1,000ms |
| Write / Mutation APIs | < 300ms | < 800ms | < 1,500ms |
| AI / Copilot APIs | < 2,000ms | < 5,000ms | < 10,000ms |
| Report Generation | < 5,000ms | < 15,000ms | < 30,000ms |
Response times measured at the application layer, excluding network transit time between client and our edge.
| Severity | Definition | Find | Act | Enterprise |
|---|---|---|---|---|
| P1 — Critical | Platform unavailable or data loss | 4 hours | 1 hour | 30 minutes |
| P2 — High | Major feature degraded, no workaround | 8 hours | 4 hours | 2 hours |
| P3 — Medium | Feature degraded with workaround available | 24 hours | 12 hours | 8 hours |
| P4 — Low | Minor issue, cosmetic, or enhancement request | 48 hours | 24 hours | 12 hours |
Response times are measured during business hours (Mon–Fri, 8AM–8PM AEST) for Find plans, and 24/7 for Act and Enterprise plans.
The following are excluded from uptime calculations:
Customer data is stored with the following durability guarantees:
Enterprise customers can negotiate custom SLA terms including higher uptime targets, dedicated support engineers, and custom credit schedules. Contact support@procure-labs.com for details.